<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Pickens County Lines</title>
	<link>http://www.pickenscountylines.com</link>
	<description>Welcome to the North Georgia Mountains!</description>
	<pubDate>Mon, 30 Aug 2010 19:14:25 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>Who Is Buying Real Estate?</title>
		<link>http://www.pickenscountylines.com/?p=77</link>
		<comments>http://www.pickenscountylines.com/?p=77#comments</comments>
		<pubDate>Mon, 30 Aug 2010 19:06:31 +0000</pubDate>
		<dc:creator>Ron Barnes</dc:creator>
		
		<category><![CDATA[Mountain Living]]></category>

		<category><![CDATA[My Listings]]></category>

		<category><![CDATA[Real Estate]]></category>

		<category><![CDATA[Real Estate Market]]></category>

		<category><![CDATA[Real Estate Values]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[]]></category>

		<category><![CDATA[agent]]></category>

		<category><![CDATA[atlanta home search]]></category>

		<category><![CDATA[buying a home]]></category>

		<category><![CDATA[georgia]]></category>

		<category><![CDATA[homes for sale]]></category>

		<category><![CDATA[jasper]]></category>

		<category><![CDATA[marketing]]></category>

		<category><![CDATA[pickens]]></category>

		<category><![CDATA[recession]]></category>

		<category><![CDATA[value]]></category>

		<guid isPermaLink="false">http://www.pickenscountylines.com/?p=77</guid>
		<description><![CDATA[Do you have a ListingBook.com account? Call me and I&#8217;ll set one up for you!
Sometimes it’s hard for sellers to believe there are people actually buying homes. The National Association of Realtors performs a consumer survey every year. Here is some information from 2009 transactions that might help you tailor a marketing approach for your [...]]]></description>
			<content:encoded><![CDATA[<p>Do you have a ListingBook.com account? Call me and I&#8217;ll set one up for you!</p>
<p><span style="font-family: 'Arial','sans-serif'"><font size="2">Sometimes it’s hard for sellers to believe there are people actually buying homes. The National Association of Realtors performs a consumer survey every year. Here is some information from 2009 transactions that might help you tailor a marketing approach for your property.<o:p></o:p></font></span><span style="font-family: 'Arial','sans-serif'"><o:p><font size="2">  <a href="http://www.pickenscountylines.com/?p=77#more-77" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pickenscountylines.com/?feed=rss2&amp;p=77</wfw:commentRss>
		</item>
		<item>
		<title>Be Creative to Sell Your Home</title>
		<link>http://www.pickenscountylines.com/?p=76</link>
		<comments>http://www.pickenscountylines.com/?p=76#comments</comments>
		<pubDate>Tue, 27 Jul 2010 11:26:55 +0000</pubDate>
		<dc:creator>Ron Barnes</dc:creator>
		
		<category><![CDATA[Commercial Property]]></category>

		<category><![CDATA[Investment Property]]></category>

		<category><![CDATA[Mountain Living]]></category>

		<category><![CDATA[Owner Finance]]></category>

		<category><![CDATA[Real Estate]]></category>

		<category><![CDATA[Real Estate Market]]></category>

		<category><![CDATA[foreclosure]]></category>

		<category><![CDATA[mortgage]]></category>

		<category><![CDATA[finance]]></category>

		<category><![CDATA[first time buyer]]></category>

		<category><![CDATA[georgia]]></category>

		<category><![CDATA[home]]></category>

		<category><![CDATA[listing]]></category>

		<category><![CDATA[marketing]]></category>

		<category><![CDATA[north ga]]></category>

		<category><![CDATA[pickens county real estate]]></category>

		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://www.pickenscountylines.com/?p=76</guid>
		<description><![CDATA[Search Foreclosures and Short Sales at www.RonBarnesRealEstate.com  

As recently as a couple of years ago, I generally would not pursue most owner finance transactions. There were two reasons. Up until that time money was obscenely available, so if the prospect couldn’t qualify for a bank loan, they should have been more concerned with finding a [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0in 0in 0pt"><span style="font-family: Arial"><font size="2">Search Foreclosures and Short Sales at <a href="http://www.ronbarnesrealestate.com/">www.RonBarnesRealEstate.com</a>  </font></span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt"><span style="font-family: Arial"></span></p>
<p><span style="font-family: Arial"><font size="2">As recently as a couple of years ago, I generally would not pursue most owner finance transactions. There were two reasons. Up until that time money was obscenely available, so if the prospect couldn’t qualify for a bank loan, they should have been more concerned with finding a pulse in their arm than buying a house. The second is that homes were selling well, so there was no incentive for sellers to tie up their assets in owner financing the sale of their homes. <o:p></o:p></font></span><span style="font-family: Arial"><o:p><font size="2"> </font></o:p></span><span style="font-family: Arial"><font size="2">Times have changed, to say the least. <a href="http://www.pickenscountylines.com/?p=76#more-76" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pickenscountylines.com/?feed=rss2&amp;p=76</wfw:commentRss>
		</item>
		<item>
		<title>Activity or Accomplishment?</title>
		<link>http://www.pickenscountylines.com/?p=75</link>
		<comments>http://www.pickenscountylines.com/?p=75#comments</comments>
		<pubDate>Mon, 12 Jul 2010 21:41:49 +0000</pubDate>
		<dc:creator>Ron Barnes</dc:creator>
		
		<category><![CDATA[Investment Property]]></category>

		<category><![CDATA[Real Estate]]></category>

		<category><![CDATA[Real Estate Market]]></category>

		<category><![CDATA[Real Estate Values]]></category>

		<category><![CDATA[foreclosure]]></category>

		<category><![CDATA[mortgage]]></category>

		<category><![CDATA[tax]]></category>

		<category><![CDATA[atlanta home search]]></category>

		<category><![CDATA[buying a home]]></category>

		<category><![CDATA[economic crisis]]></category>

		<category><![CDATA[economy]]></category>

		<category><![CDATA[farm]]></category>

		<category><![CDATA[georgia]]></category>

		<category><![CDATA[house]]></category>

		<category><![CDATA[interest rates]]></category>

		<category><![CDATA[Investment]]></category>

		<category><![CDATA[land]]></category>

		<category><![CDATA[lot]]></category>

		<category><![CDATA[mountain property]]></category>

		<category><![CDATA[north ga]]></category>

		<category><![CDATA[pickens county real estate]]></category>

		<category><![CDATA[recovery]]></category>

		<guid isPermaLink="false">http://www.pickenscountylines.com/?p=75</guid>
		<description><![CDATA[View all MLS listings at www.RonBarnesRealEstate.com
The late basketball coach John Wooden is attributed with the saying “Never confuse activity with accomplishment”. It is advice that can serve us all well. Simply flailing around looking busy does not in itself solve the challenges of life. With that in mind, let’s examine some of the current developments in [...]]]></description>
			<content:encoded><![CDATA[<p>View all MLS listings at <a href="http://www.ronbarnesrealestate.com/">www.RonBarnesRealEstate.com</a></p>
<p><span style="font-family: Arial; color: black"><font size="2">The late basketball coach John Wooden is attributed with the saying “Never confuse activity with accomplishment”. It is advice that can serve us all well. Simply flailing around looking busy does not in itself solve the challenges of life.<o:p></o:p></font></span><span style="font-family: Arial; color: black"><o:p><font size="2"> </font></o:p></span><span style="font-family: Arial; color: black"><o:p></o:p></span><span style="font-family: Arial; color: black"><font size="2">With that in mind, let’s examine some of the current developments in real estate.  <a href="http://www.pickenscountylines.com/?p=75#more-75" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pickenscountylines.com/?feed=rss2&amp;p=75</wfw:commentRss>
		</item>
		<item>
		<title>Didn’t Your Mother Teach You Anything?</title>
		<link>http://www.pickenscountylines.com/?p=74</link>
		<comments>http://www.pickenscountylines.com/?p=74#comments</comments>
		<pubDate>Wed, 30 Jun 2010 12:18:46 +0000</pubDate>
		<dc:creator>Ron Barnes</dc:creator>
		
		<category><![CDATA[Commercial Property]]></category>

		<category><![CDATA[Investment Property]]></category>

		<category><![CDATA[Mountain Living]]></category>

		<category><![CDATA[My Listings]]></category>

		<category><![CDATA[Real Estate]]></category>

		<category><![CDATA[Real Estate Market]]></category>

		<category><![CDATA[Real Estate Values]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[foreclosure]]></category>

		<category><![CDATA[land]]></category>

		<category><![CDATA[mortgage]]></category>

		<category><![CDATA[short sale]]></category>

		<category><![CDATA[economic crisis]]></category>

		<category><![CDATA[georgia]]></category>

		<category><![CDATA[home]]></category>

		<category><![CDATA[homes for sale]]></category>

		<category><![CDATA[jasper]]></category>

		<category><![CDATA[market]]></category>

		<category><![CDATA[pickens]]></category>

		<category><![CDATA[value]]></category>

		<guid isPermaLink="false">http://www.pickenscountylines.com/?p=74</guid>
		<description><![CDATA[Two phrases come to mind when describing the state of the real estate market lately.
 
The first I attribute to Dan Forsman, President of Prudential Georgia Realty, which goes like this: “As the pieces of the pie get smaller, the table manners get worse”. I cannot recall so many people, both real estate professionals and their [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0in 0in 0pt"><font face="Arial" size="2">Two phrases come to mind when describing the state of the real estate market lately.</font></p>
<p><o:p><font face="Arial" size="2"> </font></o:p></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt"><font face="Arial" size="2">The first I attribute to Dan Forsman, President of Prudential Georgia Realty, which goes like this: “As the pieces of the pie get smaller, the table manners get worse”. I cannot recall so many people, both real estate professionals and their clients, having such a bad attitude toward other people. Just because it’s a “buyer’s market” does not give anyone the right to forget what their mother taught them about common courtesy. <a href="http://www.pickenscountylines.com/?p=74#more-74" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pickenscountylines.com/?feed=rss2&amp;p=74</wfw:commentRss>
		</item>
		<item>
		<title>Mortgage Rates - Interesting</title>
		<link>http://www.pickenscountylines.com/?p=73</link>
		<comments>http://www.pickenscountylines.com/?p=73#comments</comments>
		<pubDate>Sat, 05 Jun 2010 12:06:32 +0000</pubDate>
		<dc:creator>Ron Barnes</dc:creator>
		
		<category><![CDATA[Commercial Property]]></category>

		<category><![CDATA[Investment Property]]></category>

		<category><![CDATA[Mortgage Protection]]></category>

		<category><![CDATA[Mountain Living]]></category>

		<category><![CDATA[My Listings]]></category>

		<category><![CDATA[Real Estate]]></category>

		<category><![CDATA[Real Estate Market]]></category>

		<category><![CDATA[Real Estate Values]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Unemployment]]></category>

		<category><![CDATA[foreclosure]]></category>

		<category><![CDATA[horse farm]]></category>

		<category><![CDATA[land]]></category>

		<category><![CDATA[mortgage]]></category>

		<category><![CDATA[atlanta home search]]></category>

		<category><![CDATA[buying a home]]></category>

		<category><![CDATA[economic crisis]]></category>

		<category><![CDATA[economy]]></category>

		<category><![CDATA[farm]]></category>

		<category><![CDATA[georgia]]></category>

		<category><![CDATA[house]]></category>

		<category><![CDATA[interest rates]]></category>

		<category><![CDATA[Investment]]></category>

		<category><![CDATA[lot]]></category>

		<category><![CDATA[mountain property]]></category>

		<category><![CDATA[north ga]]></category>

		<category><![CDATA[pickens county real estate]]></category>

		<category><![CDATA[recovery]]></category>

		<guid isPermaLink="false">http://www.pickenscountylines.com/?p=73</guid>
		<description><![CDATA[Search all MLS listings at www.RonBarnesRealEstate.com 
A couple of weeks ago, I made a statement reflecting analyst predictions that interest rates would reach 6% by year end. I’m not even sure the ink is dry on that one, and now interest rates are trending lower. Now before you make fun of me, I can explain.
]]></description>
			<content:encoded><![CDATA[<p>Search all MLS listings at <a href="http://www.ronbarnesrealestate.com/">www.RonBarnesRealEstate.com</a> </p>
<p><span style="font-family: Arial; color: black"><font size="2">A couple of weeks ago, I made a statement reflecting analyst predictions that interest rates would reach 6% by year end. I’m not even sure the ink is dry on that one, and now interest rates are trending lower. Now before you make fun of me, I can explain. <a href="http://www.pickenscountylines.com/?p=73#more-73" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pickenscountylines.com/?feed=rss2&amp;p=73</wfw:commentRss>
		</item>
		<item>
		<title>Bye-Bye Tax Credit – Hello Reforms</title>
		<link>http://www.pickenscountylines.com/?p=72</link>
		<comments>http://www.pickenscountylines.com/?p=72#comments</comments>
		<pubDate>Tue, 04 May 2010 11:55:54 +0000</pubDate>
		<dc:creator>Ron Barnes</dc:creator>
		
		<category><![CDATA[Commercial Property]]></category>

		<category><![CDATA[Investment Property]]></category>

		<category><![CDATA[Mountain Living]]></category>

		<category><![CDATA[My Listings]]></category>

		<category><![CDATA[Real Estate]]></category>

		<category><![CDATA[Real Estate Market]]></category>

		<category><![CDATA[Real Estate Values]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[foreclosure]]></category>

		<category><![CDATA[land]]></category>

		<category><![CDATA[mortgage]]></category>

		<category><![CDATA[short sale]]></category>

		<category><![CDATA[tax]]></category>

		<category><![CDATA[bailout]]></category>

		<category><![CDATA[conservative]]></category>

		<category><![CDATA[economy]]></category>

		<category><![CDATA[finance]]></category>

		<category><![CDATA[forecast]]></category>

		<category><![CDATA[government]]></category>

		<category><![CDATA[home]]></category>

		<category><![CDATA[housing]]></category>

		<category><![CDATA[interest]]></category>

		<category><![CDATA[investement]]></category>

		<category><![CDATA[market]]></category>

		<category><![CDATA[Obama]]></category>

		<category><![CDATA[property]]></category>

		<category><![CDATA[stimulus package]]></category>

		<category><![CDATA[tax credit]]></category>

		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://www.pickenscountylines.com/?p=72</guid>
		<description><![CDATA[You can search all MLS listings at www.RonBarnesRealEstate.com  

So as of last Friday, the home buyer tax credit can rest in peace. I never got the feeling that it ever really took off like we expected. I had some clients that took advantage of the $8,000 credit to provide or beef up down payments, but [...]]]></description>
			<content:encoded><![CDATA[<p style="margin: 0in 0in 0pt" class="MsoNormal"><span style="font-family: Arial"><font size="2">You can search all MLS listings at <a href="http://www.ronbarnesrealestate.com/">www.RonBarnesRealEstate.com</a>  </font></span></p>
<p style="margin: 0in 0in 0pt" class="MsoNormal"><span style="font-family: Arial"></span></p>
<p><span style="font-family: Arial"><font size="2">So as of last Friday, the home buyer tax credit can rest in peace. I never got the feeling that it ever really took off like we expected. I had some clients that took advantage of the $8,000 credit to provide or beef up down payments, but I think they would have purchased a new home anyway. The credit just helped them along. That means that in many cases, all we did was spend tax dollars for a non-stimulus, which is typical of government intervention.<o:p></o:p></font></span><span style="font-family: Arial"><o:p><font size="2"> </font></o:p></span><span style="font-family: Arial"><font size="2">Now that we have a largely unpopular healthcare reform bill in place, we are moving on to “financial reform”. It seems to be a popular notion that we need to hack up the rules regarding lending practices so the “fat cats” don’t rip us off again. At the risk of taking an unpopular position on this, I disagree. <a href="http://www.pickenscountylines.com/?p=72#more-72" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pickenscountylines.com/?feed=rss2&amp;p=72</wfw:commentRss>
		</item>
		<item>
		<title>We Don&#8217;t Need Financial Reform!</title>
		<link>http://www.pickenscountylines.com/?p=71</link>
		<comments>http://www.pickenscountylines.com/?p=71#comments</comments>
		<pubDate>Sun, 25 Apr 2010 14:35:32 +0000</pubDate>
		<dc:creator>Ron Barnes</dc:creator>
		
		<category><![CDATA[Commercial Property]]></category>

		<category><![CDATA[Investment Property]]></category>

		<category><![CDATA[Real Estate]]></category>

		<category><![CDATA[Real Estate Market]]></category>

		<category><![CDATA[Real Estate Values]]></category>

		<category><![CDATA[foreclosure]]></category>

		<category><![CDATA[mortgage]]></category>

		<category><![CDATA[crisis]]></category>

		<category><![CDATA[economy]]></category>

		<category><![CDATA[ga]]></category>

		<category><![CDATA[government]]></category>

		<category><![CDATA[jasper]]></category>

		<category><![CDATA[pickens]]></category>

		<category><![CDATA[recession]]></category>

		<category><![CDATA[reform]]></category>

		<category><![CDATA[regulation]]></category>

		<category><![CDATA[TEA Party]]></category>

		<guid isPermaLink="false">http://www.pickenscountylines.com/?p=71</guid>
		<description><![CDATA[Now that Washington has &#8220;fixed&#8221; health care, they are setting their sights on financial reform. What caused the current problem with the economy was not a lack of regulatory rules. It was a lack of enforcement of those rules that was promulgated by a failed policy. The FDIC simply looked the other way, or actually [...]]]></description>
			<content:encoded><![CDATA[<p>Now that Washington has &#8220;fixed&#8221; health care, they are setting their sights on financial reform. What caused the current problem with the economy was not a lack of regulatory rules. It was a lack of enforcement of those rules that was promulgated by a failed policy. The FDIC simply looked the other way, or actually forced financial institutions to make loans that were totally stupid. <a href="http://www.pickenscountylines.com/?p=71#more-71" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pickenscountylines.com/?feed=rss2&amp;p=71</wfw:commentRss>
		</item>
		<item>
		<title>Foreclosures and the Market</title>
		<link>http://www.pickenscountylines.com/?p=70</link>
		<comments>http://www.pickenscountylines.com/?p=70#comments</comments>
		<pubDate>Mon, 12 Apr 2010 17:33:06 +0000</pubDate>
		<dc:creator>Ron Barnes</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[foreclosure]]></category>

		<category><![CDATA[ga]]></category>

		<category><![CDATA[HAFA]]></category>

		<category><![CDATA[home]]></category>

		<category><![CDATA[market]]></category>

		<category><![CDATA[MHA]]></category>

		<category><![CDATA[mortgage]]></category>

		<category><![CDATA[pickens]]></category>

		<category><![CDATA[Real Estate]]></category>

		<category><![CDATA[short sale]]></category>

		<guid isPermaLink="false">http://www.pickenscountylines.com/?p=70</guid>
		<description><![CDATA[Search all the MLS listings at www.RonBarnesRealEstate.com  
The Oval Office has revamped the foreclosure rules yet again. Maybe this change will work since the program has been largely a failure prior to this. Effective April 5, 2010 the following rules will apply to HAFA short sales. 
]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Arial; color: black; font-size: 10pt">Search all the MLS listings at <a href="http://www.ronbarnesrealestate.com/">www.RonBarnesRealEstate.com</a>  </span></p>
<p><span style="font-family: Arial; color: black; font-size: 10pt">The Oval Office has revamped the foreclosure rules yet again. Maybe this change will work since the program has been largely a failure prior to this. </span><span style="font-family: Arial; font-size: 10pt">Effective </span><st1:date Month="4" Day="5" Year="2010"><span style="font-family: Arial; font-size: 10pt">April 5, 2010</span></st1:date><span style="font-family: Arial; font-size: 10pt"> the following rules will apply to HAFA short sales.  <a href="http://www.pickenscountylines.com/?p=70#more-70" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pickenscountylines.com/?feed=rss2&amp;p=70</wfw:commentRss>
		</item>
		<item>
		<title>New Rules For MHA Short Sales</title>
		<link>http://www.pickenscountylines.com/?p=69</link>
		<comments>http://www.pickenscountylines.com/?p=69#comments</comments>
		<pubDate>Wed, 07 Apr 2010 21:30:32 +0000</pubDate>
		<dc:creator>Ron Barnes</dc:creator>
		
		<category><![CDATA[Real Estate]]></category>

		<category><![CDATA[Real Estate Market]]></category>

		<category><![CDATA[Real Estate Values]]></category>

		<category><![CDATA[foreclosure]]></category>

		<category><![CDATA[mortgage]]></category>

		<category><![CDATA[short sale]]></category>

		<category><![CDATA[delinquent]]></category>

		<category><![CDATA[georgia]]></category>

		<category><![CDATA[HAMP]]></category>

		<category><![CDATA[jasper]]></category>

		<category><![CDATA[loan modification]]></category>

		<category><![CDATA[Making Home Affordable]]></category>

		<category><![CDATA[pickens]]></category>

		<guid isPermaLink="false">http://www.pickenscountylines.com/?p=69</guid>
		<description><![CDATA[ Effective April 5, 2010 the following rules will apply to MHA/HAFA short sales. 
The Home Affordable Foreclosure Alternatives Short Sales Program (with a few new “tweaks”)

Allows the borrower to receive pre-approved short sale terms from the Servicer prior to the property listing. These terms are clearly spelled out in a standard Short Sale Agreement form (SSA) [...]]]></description>
			<content:encoded><![CDATA[<p> Effective April 5, 2010 the following rules will apply to MHA/HAFA short sales. </p>
<p>The Home Affordable Foreclosure Alternatives <span id="lw_1270675329_3" class="yshortcuts">Short Sales Program</span> (with a few new “tweaks”)</p>
<ul>
<li>Allows the borrower to receive pre-approved short sale terms from the Servicer prior to the property listing. These terms are clearly spelled out in a standard Short Sale Agreement form (SSA) provided by the Servicer and agreed to by the seller.  The SSA includes the list price or identifies acceptable sale proceeds which are expressed as a net amount after subtracting allowable costs that the Servicer will agree to. The minimum net amount in the SSA may not be increased until the initial Short Sale agreement termination date is reached (this is not less than 120 days). Servicer may choose to extend the Short Sale Agreement up to a total term of 12 months.</li>
<li>Requires that borrowers be fully released from future liability for the first lien mortgage debt.</li>
<li>Uses standard processes, documents, and time frames.</li>
<li>Provides a $1,500 relocation allowance to the borrower following a successful short sale.  Servicers and investors receive government financial incentives as well.</li>
<li>Within three days of receipt of an executed purchase offer, the borrower/listing agent submit to the Servicer a Request for the Approval of Short Sale (RASS) form complete with</li>
<li>
<ul>
<li>Executed <span style="border-bottom: #0066cc 1px dashed; cursor: hand" id="lw_1270675329_4" class="yshortcuts">sales contract</span> and addenda</li>
<li>Buyers documentation of funds or lender  preapproval or commitment letter</li>
<li>Information on status of negotiations with subordinate lien holders</li>
</ul>
</li>
<li>The Servicer must approve or disapprove the sale within ten business days by signing the RASS and mailing it to the borrower.  This should speed things up!</li>
<li>Here’s the specific language from the new directive as it applies to commission, “The Servicer may not require, as a condition of approving a short sale, a reduction in the real estate commission below the commission stated in the SSA.”   (The commission cannot exceed 6%.)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.pickenscountylines.com/?feed=rss2&amp;p=69</wfw:commentRss>
		</item>
		<item>
		<title>The Cost of Waiting</title>
		<link>http://www.pickenscountylines.com/?p=68</link>
		<comments>http://www.pickenscountylines.com/?p=68#comments</comments>
		<pubDate>Sat, 20 Feb 2010 14:30:41 +0000</pubDate>
		<dc:creator>Ron Barnes</dc:creator>
		
		<category><![CDATA[Commercial Property]]></category>

		<category><![CDATA[Investment Property]]></category>

		<category><![CDATA[Real Estate]]></category>

		<category><![CDATA[Real Estate Market]]></category>

		<category><![CDATA[Real Estate Values]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[foreclosure]]></category>

		<category><![CDATA[land]]></category>

		<category><![CDATA[mortgage]]></category>

		<category><![CDATA[short sale]]></category>

		<category><![CDATA[bailout]]></category>

		<category><![CDATA[conservative]]></category>

		<category><![CDATA[economy]]></category>

		<category><![CDATA[finance]]></category>

		<category><![CDATA[forecast]]></category>

		<category><![CDATA[government]]></category>

		<category><![CDATA[home]]></category>

		<category><![CDATA[housing]]></category>

		<category><![CDATA[interest]]></category>

		<category><![CDATA[investement]]></category>

		<category><![CDATA[market]]></category>

		<category><![CDATA[Obama]]></category>

		<category><![CDATA[property]]></category>

		<category><![CDATA[stimulus package]]></category>

		<category><![CDATA[tax credit]]></category>

		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://www.pickenscountylines.com/?p=68</guid>
		<description><![CDATA[View all the MLS listings at www.RonBarnesRealEstate.com
I’ve been doing a little reading lately, and a little listening too. There is this guy named Stephan Swanepoel, who is supposed to be the Grand Pooba of real estate forecasting. Most people have never heard of him, which makes him even more mysterious. Like most of the gurus, [...]]]></description>
			<content:encoded><![CDATA[<p>View all the MLS listings at <a href="http://www.ronbarnesrealestate.com/">www.RonBarnesRealEstate.com</a></p>
<p><span style="font-family: Arial"><font size="2">I’ve been doing a little reading lately, and a little listening too. There is this guy named Stephan Swanepoel, who is supposed to be the Grand Pooba of real estate forecasting. Most people have never heard of him, which makes him even more mysterious. Like most of the gurus, he never seems to remember when he was wrong, but he is right most of the time. There is another guy named Dan Forsman, who happens to be the CEO of our company, and is also a CPA and pretty shrewd number cruncher. If you pay attention to them you can learn some things. <a href="http://www.pickenscountylines.com/?p=68#more-68" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pickenscountylines.com/?feed=rss2&amp;p=68</wfw:commentRss>
		</item>
	</channel>
</rss>
